Skip to content ↓

Term Dates

Term Dates 2024 - 2025

 
Learning Academy Trust
Term Dates 2024/25
September-24 October-24 November-24 December-24
Monday 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
Tuesday 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Wednesday 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
Thursday 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
Friday 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
January-25 February-25 March-25 April-25
Monday 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28
Tuesday 7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29
Wednesday 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30
Thursday 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24
Friday 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25
1
May-25 June-25 July-25 August-25
Monday 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25
Tuesday 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26
Wednesday 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27
Thursday 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28
Friday 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
The school year comprises: School TeachingTerms:
Teaching Days (statutory) 190 term start end days
Professional Development Days ¹ 5 1 3-Sep-24 24-Oct-24 38
Occasional Days ² 5 2 4-Nov-24 20-Dec-24 35
sub-total 200 3 6-Jan-25 13-Feb-25 29
School Holidays 52 4 24-Feb-25 4-Apr-25 30
Bank Holidays 8 5 22-Apr-25 23-May-25 23
Saturdays & Sundays 105 6 2-Jun-25 18-Jul-25 35
Total 365 Total 190